2:1
19:00P | Játékos | Z | MIN | G | Assz. | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Baldé Elves (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Nolaiskoain Peru (ATB) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Barbosa Rafael (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | San Román Miguel (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Tavares Ronaldo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Petrović Radosav (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Pletnjov Dmitrij (PET) | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Alibekov Achmed (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Skrobotov Ilja (PET) | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Dos Santos Alejandro (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Costa Diego (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Guridi Jon (RSC) | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Chljobas Dmytro (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Šodžáí Masúd (AEK) | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Antoniou Christos (AEK) | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Ščetkin Alexej (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Zdjelar Saša (PAB) | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Dost Bas (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Wind Jonas (KOD) | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Palhinha João (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Mathieu Jérémy (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Montoro Antonio (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Pelmard Andy (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Boupendza Aaron (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Sacko Ihsan (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Fuego Javi (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Bain Scott (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Musonda Charly (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Vitolo (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Fischer Viktor (KOD) | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Skov Robert (KOD) | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Šabanov Arťom (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Zabolotnyj Anton (PET) | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Tanase Cristian (STB) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Stancioiu Eduard (STB) | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Găman Valerică (STB) | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Cáceres Martín (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Bojko Denys (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Lambropoulos Vasileios (AEK) | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Barkas Vassilis (AEK) | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Ivanović Djordje (PAB) | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Urošević Slobodan (PAB) | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Chorý Tomáš (PLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Tonelli Lorenzo (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Hanni Sofiane (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Rasskazov Nikolaj (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Mwepu Enock (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Moreno Héctor (RSC) | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Lukić Andrej (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Ramalho André (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
51. | Figueiras Diogo (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
52. | Świerczok Jakub (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
53. | Beste Jan-Niklas (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
54. | Reus Marco (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
55. | Batshuayi Michy (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
56. | Tekie Tesfaldet (ODS) | 0 | 0 | 0 | 0 | 0 | 0 |
57. | Sundberg Noah Sonko (ODS) | 0 | 0 | 0 | 0 | 0 | 0 |
58. | Islamović Dino (ODS) | 0 | 0 | 0 | 0 | 0 | 0 |
59. | Mchitarjan Henrich (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
60. | Zajnutdinov Baktijor (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
61. | Stanojević Marko (ATN) | 0 | 0 | 0 | 0 | 0 | 0 |
62. | Watson Broque (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
63. | McLaughlin Ross (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
64. | Ajer Kristoffer (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
65. | Benyu Kundai (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
66. | Bell Lewis (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
67. | Welsh Stephen (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
68. | Ralston Anthony (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
69. | McInroy Kerr (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
70. | Duffy Wallace (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
71. | Hazard Conor (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
72. | Aitchison Jack (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
73. | Johnston Michael (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
74. | McCart Jamie (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
75. | de Vries Dorus (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Hayes Jonny (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
77. | Édouard Odsonne (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
78. | Kouassi Eboué (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
79. | Sviatchenko Erik (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Miller Calvin (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
81. | Nesbitt Aidan (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
82. | Tierney Kieran (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
83. | Hendry Regan (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
84. | Hill Mark (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
85. | Doohan Ross (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Ntcham Olivier (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Armstrong Stuart (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Griffiths Leigh (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Henderson Liam (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
90. | McGregor Callum (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Gordon Craig (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Gamboa Cristian (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Roberts Patrick (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Dembélé Moussa (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Šimunović Jozo (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Forrest James (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Rogic Thomas (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Brown Scott (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
99. | Bitton Nir (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Boyata Dedryck (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
101. | Sinclair Scott (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Lustig Mikael (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Bakajev Soltmurad (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Rocha Pedro (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
105. | Samsonov Arťom (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Ščerbakov Konstantin (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Nimely Sylvanus (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Maximenko Alexandr (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Kutěpov Ilja (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Džikija Georgij (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Petković Marko (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Tigijev Georgij (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
113. | Selichov Alexandr (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Luís Zé (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
115. | Davydov Denis (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Ananidze Džano (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Bocchetti Salvatore (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Rebrov Arťom (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Zobnin Roman (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Samedov Alexandr (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Promes Quincy (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Pašalić Mario (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
123. | Melgarejo Lorenzo (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Ješčenko Andrej (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Popov Ivelin (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Adriano Luiz (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Fernando (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Tašči Borys (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Kombarov Dmitrij (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Glušakov Denis (SPM) | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Ounas Adam (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Rog Marko (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
133. | Diawara Amadou (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Rui Mário (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Hysaj Elseid (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Koulibaly Kalidou (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Chiricheş Vlad (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Rafael Cabral (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
139. | Jorginho (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Maksimović Nikola (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Zieliński Piotr (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Allan (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Insigne Lorenzo (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Mertens Dries (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Callejón José María (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Hamšík Marek (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Sepe Luigi (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Ghoulam Faouzi (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Milik Arkadiusz (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Maggio Christian (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Albiol Raúl (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Reina Pepe (NEA) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Minz Dominic (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Yilmaz Mert (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Dauter Marc (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Senkbeil Kilian (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Abouchabaka Elias (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Palacios Federico (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Konaté Ibrahima (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Köhn Philipp (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Bernardo (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Upamecano Dayot (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Demme Diego (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Kaiser Dominik (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Halstenberg Marcel (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Orbán Willi (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Klostermann Lukas (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Poulsen Yussuf (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Augustin Jean-Kévin (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Mvogo Yvon (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Laimer Konrad (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Keïta Naby (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Forsberg Emil (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Sabitzer Marcel (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Kampl Kevin (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Ilsanker Stefan (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Gulácsi Péter (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Schmitz Benno (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Bruma (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Werner Timo (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Zagadou Dan-Axel (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Isak Alexander (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Pulisic Christian (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Weigl Julian (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Reimann Dominik (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Bürki Roman (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Philipp Maximilian (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Durm Erik (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Guerreiro Raphaël (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Dahoud Mahmoud (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Kagawa Šindži (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Toljan Jeremy (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Rode Sebastian (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Castro Gonzalo (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Toprak Ömer (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Şahin Nuri (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Weidenfeller Roman (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Jarmolenko Andrij (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Götze Mario (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Schürrle André (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Schmelzer Marcel (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Papastathopoulos Sokratis (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Piszczek Łukasz (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Partey Thomas (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Muñoz Rafael (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Tachi (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Olabe Roberto (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Moya Antonio (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Bare Keidi (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Werner Axel (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Moreno Juan (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Sergi (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Correa Ángel (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Hernández Lucas (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Gaitán Nicolás (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Oblak Jan (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Savić Stefan (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Fernández Augusto (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Moyà Miguel Ángel (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Siqueira Guilherme (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Griezmann Antoine (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Koke (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Saúl (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Gabi (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Luís Filipe (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Godín Diego (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Giménez José (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Gameiro Kévin (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Carrasco Yannick (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Torres Fernando (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Juanfran (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Vrsaljko Šime (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Leão Rafael (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Montero Fredy (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Battaglia Rodrigo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Ristovski Stefan (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | César Bruno (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Ribeiro Rúben (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Salin Romain (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Piccini Cristiano (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Doumbia Seydou (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Martins Gelson (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Ruiz Bryan (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Carvalho William (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Acuña Marcos (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Fernandes Bruno (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Pinto André (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Coentrão Fábio (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Coates Sebastián (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Patrício Rui (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Bistrović Kristijan (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Ben Nabouhane El Fardou (CZB) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Ovčinnikov Pavel (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Žamaletdinov Timur (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Kučajev Konstantin (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Chosonov Chetag (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Čalov Fjodor (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Gorďušenko Astemir (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Olanare Aaron Samuel (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Golovin Alexandr (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Makarov Alexandr (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Pomazun Ilja (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Natcho Bibras (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Vitinho (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Milanov Georgi (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Musa Ahmed (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Ščennikov Georgij (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Berezuckij Vasilij (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Fernandes Mário (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Vasin Viktor (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Wernbloom Pontus (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Dzagojev Alan (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Nababkin Kirill (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Ignaševič Sergej (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Berezuckij Alexej (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Akinfejev Igor (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Barrow Musa (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Diaby-Fadiga Lamine (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Armini Nicolò (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Ouahim Anas (KLN) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Jakobs Ismail (KLN) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Rocchia Christopher (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Geubbels Willem (LYO) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Collins Michael (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Duke-McKenna Stephen (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Lavery Shayne (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Denny Alexander (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Broadhead Nathan (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Gordon Anthony (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Hewelt Mateusz (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Charsley Henry (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Hornby Fraser (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Charsley Henry (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Hornby Fraser (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Waack Maximilian (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Wähling Nicolas (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Bühler Johannes (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Otto David (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Rossipal Alexander (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Loum Mamadou (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Lorenz Simon (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Forte Riccardo (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Čelikovič Jasmin (HNK) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Martínez García Pedro (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Lozano Sergio (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Castaño Pepe (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | González Mario (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Morlanes Manuel (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Montolio Genis (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Rusyn Nazarlij (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Šaparenko Mykola (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Smyrnyj Jevhen (DKY) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Feeney Morgan (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Saracoglu Okan (IBS) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Gújrí Amín (LYO) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Dey Noam (HBE) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Oude Kotte Thomas (ARN) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Miceli Alessio (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Himpe Silbert (WAR) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | de Roover Jari (WAR) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Bisseck Yann Aurel (KLN) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Clementia Yannis (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Ohana Yagil (HBE) | 0 | 0 | 0 | 0 | 0 | 0 |
