2:2
21:00P | Játékos | Z | MIN | G | Assz. | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Bowen Jarrod (WHU) | 8 | 90 | 1 | 0 | 1 | 0 |
2. | Benrahma Saïd (WHU) | 9 | 76 | 1 | 0 | 1 | 0 |
3. | Bonaventura Giacomo (FIO) | 13 | 90 | 1 | 0 | 0 | 0 |
4. | Deen Daniël (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Trinker Théo (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Gurgul Michał (LPO) | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Mulugeta Isak (DJU) | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Anang Joseph (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Laing Levi (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Marcelli Nino (SBA) | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Koseček Matúš (SBA) | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Zuberu Sharani (SBA) | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Jarjué Maudo (SBA) | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Abubakari Malik (SBA) | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Lichý Filip (SBA) | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Caicedo Jordy (SIV) | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Sáiz Samuel (SIV) | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Granström Gideon (DJU) | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Bergström Jacob (DJU) | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Moros Carlos (DJU) | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Berg Oliver (DJU) | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Januzaj Adnan (IBS) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Ié Edgar (IBS) | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Karzev Eden (IBS) | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Piątkowski Kamil (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Pascual Jorge (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Terrats Ramon (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Cassaro Gianni (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Búanání Badredín (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Ndayishimiye Youssouf (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Amráwí Ajúb (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Moffi Terem (NIC) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Ings Danny (WHU) | 1 | 0 | 0 | 0 | 0 | 0 |
34. | Schouten Lewis (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Owusu-Oduro Rome-Jayden (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Meerdink Mexx (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Mihailovic Djordje (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Mijnans Sven (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Goes Wouter (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Ryan Mathew (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Van den Bergh Rune (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
42. | van Daele Cederick (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Fernandez-Pardo Matias (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Brekalo Josip (FIO) | 2 | 0 | 0 | 0 | 0 | 0 |
45. | Colorado Andrés (PAB) | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Ruggeri Fabio (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Renzetti Davide (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Fică Alin (KLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Tiru Bogdan (KLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Jakoliš Marin (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
51. | Nikolics Nemanja (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
52. | Peglow João (DN1) | 0 | 0 | 0 | 0 | 0 | 0 |
53. | Hayner (DN1) | 0 | 0 | 0 | 0 | 0 | 0 |
54. | Stylianidis Dimitrios (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
55. | Benzia Yassine (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
56. | Bellman Henrik (AND) | 0 | 0 | 0 | 0 | 0 | 0 |
57. | Dreyer Anders (AND) | 0 | 0 | 0 | 0 | 0 | 0 |
58. | Pipa (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
59. | Slímání Islám (AND) | 0 | 0 | 0 | 0 | 0 | 0 |
60. | Russo Franco (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
61. | Stjepanović Mateja (PAB) | 0 | 0 | 0 | 0 | 0 | 0 |
62. | Krasniqi Ermal (KLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
63. | Jevremović Janko (PAB) | 0 | 0 | 0 | 0 | 0 | 0 |
64. | Dijinari Artiom (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
65. | Talál Amín (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
66. | Tapsoba Abdoul (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
67. | Garananga Munashe (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
68. | Bruma (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
69. | Sirigu Salvatore (FIO) | 1 | 0 | 0 | 0 | 0 | 0 |
70. | Santos Pedro (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
71. | Pizzi (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
72. | Mendes Josafat (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
73. | Orban Gift (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
74. | Holec Dominik (LPO) | 0 | 0 | 0 | 0 | 0 | 0 |
75. | Medrala Matesusz (LPO) | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Xhixha Redon (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
77. | Sjong Isak Aron (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
78. | Diakhaby Adama (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
79. | Arazli Ajhan (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Moumbagna Faris Pemi (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
81. | Sörensen Adam (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
82. | Boşluk Arif (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
83. | Novoa Hugo (BAS) | 0 | 0 | 0 | 0 | 0 | 0 |
84. | Kubr Lucas (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
85. | Salvesen Lars-Jørgen (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Tjaerandsen-Skau Ask (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Hussein Adan Abadala (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Žugelj Nino (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Sjövold Fredrik (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
90. | Grönbaek Albert (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Amundsen Isak (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Andersen Marcus (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Larsen Japhet Sery (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Wembangomo Brice (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Mvuka Joel (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Sörli Sondre (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Kvile Sigurd (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Fet Sondre (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
99. | Moe Brede (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Saltnes Ulrik (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
101. | Pellegrino Amahl (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Höibraaten Marius (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Lode Marius (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Sampsted Alfons (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
105. | Berg Patrick (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Hagen Elias (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Vetlesen Hugo (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Konradsen Morten (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Faye Lund Julian (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Chajkin Nikita (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Espejord Runar (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Konradsen Anders (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
113. | Andreou Henry Bates (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Toumpas Ioakim (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
115. | Naoum Giorgos (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Martis Antonis (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Romo José (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Casas Ismael (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Siatounis Antonis (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Mamas Rafail (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Gordić Miloš (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Christoforou Kypros (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
123. | García Ángel (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Lopes Rafael (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Paraskevas Antreas (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Pons Pere (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Faraj Imad (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Miličević Hrvoje (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Pirić Kenan (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Tričkovski Ivan (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Englezou Nikos (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Ledes Gus (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
133. | Gyurcsó Ádám (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Rosales Roberto (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Gama Bruno (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Altman Omri (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Tomović Nenad (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Sanjurjo Oier (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
139. | González Mikel (LAR) | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Naressi Pedro (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Nonato Gustavo (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Rick (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Gropper Denny (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Tissera Matías (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Thiago Igor (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Georgijev Petar (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Dimitrov Tihomir (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Christov Damjan (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Karničnik Žan (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Witry Aslak Fonn (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Jordanov Ivan (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Cauly (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Show (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Jankov Dominik (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Cicinho (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Sluga Simon (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Verdon Olivier (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Despodov Kiril (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Jorginho (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Plastun Ihor (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Delev Spas (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Tekpetey Bernard (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Piotrowski Jakub (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Nedjalkov Anton (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Padt Sergio (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Terzijev Georgi (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Gonçalves Claude (LUD) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Pinto Dinis (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Djaló Álvaro (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Rodrigues Dinis (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Infande Hernani (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Falé Miguel (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Soares Guilherme (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Gomes Rodrigo (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Dwomoh Pierre Junior (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Gorby Jean-Baptiste (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Souza Fabiano (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Fernandes Roger (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Mineiro Lucas (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Saatçı Serdar (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Niakaté Sikou (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Rodrigues Bruno (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Schürrle Eduardo (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Pizzuto Eugenio (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Musrátí Alí (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Banza Simon (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Horníček Lukáš (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Moura Francisco (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Ruiz Abel (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Castro André (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Lainez Diego (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Gómez Víctor (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Vítor Tormena (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Račić Uroš (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Sequeira Nuno (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Horta André (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Borja Cristian (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Sá Tiago (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Matheus (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Medeiros Iuri (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Horta Ricardo (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Oliveira Paulo (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Rolando (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Hatman Adrian (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Covali Nichita (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Diop Mouhamed (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Dumenco Roman (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Akanbi Rasheed Ibrahim (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Guedes Renan (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Abalora Razak (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Ankudinov Danil (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Luškja Regi (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Zohouri Armel (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Mudasiru Salifu (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Moumouni Abdoul (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Tejan Kay (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Ouattara Abou (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Heron (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Ignatov Danila (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Gliga Eugeniu (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Ambri Steve (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Pernambuco (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Kyabou Moussa (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Julien Keston (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Radeljić Stjepan (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Petro Charles (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Badolo Cédric (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Celeadnic Dumitru (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Atiemwen Iyayi (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Botos Giannis-Fivos (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Addo Edmund (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Vizeu Felipe (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Kiki Gaby (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Kpozo Patrick (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Pașcenco Sergej (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Evangelou Stefanos (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Koval Maxim (TRS) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Magro Federico (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Gila Mario (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Floriani Romano (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Bertini Marco (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Cancellieri Matteo (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Casale Nicolò (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Moro Raúl (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Romero Luka (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Antônio Marcos (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Provedel Ivan (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Bašić Toma (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Lazzari Manuel (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Maximiano Luís (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Adamonis Marius (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Pellegrini Luca (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Milinković-Savić Sergej (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Zaccagni Mattia (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Durmisi Riza (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Marušić Adam (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Anderson Djavan (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Cataldi Danilo (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Hysaj Elseid (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Fáris Muhammad (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Patric (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Immobile Ciro (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Anderson Felipe (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Radu Stefan (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Vecino Matías (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Romagnoli Alessio (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Luis Alberto (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Pedro (LAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Achundzade Nariman (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Romão Júlio (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Andrade Leandro (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Ramazanov Amin (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Medina Kevin (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Kady (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Cəfərquliyev Elvin (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Gurbanli Musa (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Bajramov Tural (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Mustafazade Bahlul (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Mahammadalijev Šahruddin (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Ibrahimli Ismajil (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Zoubir Abdellah (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Husejnov Badavi (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Husejnov Abbas (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Mammadov Rahil (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Owusu (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Gugešašvili Luka (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Ozobić Filip (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Janković Marko (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Almeida Richard (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Medveděv Maxim (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Garajev Gara (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Vešović Marko (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Šejdajev Ramil (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Aydin Hakan (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Moradaoğlu Kağan (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Lahtimi Montasser (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Tepe Muhammet Taha (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Elmalı Eren (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Ünüvar Naci (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Kouassi Jean Evrard (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Djaniny (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Gedikli Emrehan (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Asan Serkan (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Türkmen Hüseyin (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Çakır Uğurcan (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Toköz Dorukhan (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Ömür Abdülkadir (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Bozok Umut (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Hugo Vitor (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Gómez Maxi (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Yazıcı Yusuf (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Trondsen Anders (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Siopis Manolis (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Larsen Jens Stryger (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Haspolat Dogucan (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Trézéguet (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Bardhi Enis (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Peres Bruno (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Bakasetas Tasos (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Gbamin Jean-Philippe (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Višća Edin (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Denswil Stefano (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Erdoğan Yusuf (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Hamšík Marek (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Bartra Marc (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Koita Bengali-Fodé (TRA) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Cherubini Luigi (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | Forbes Michael (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
