1:1
20:45P | Játékos | Z | MIN | G | Assz. | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Lukaku Romelu (BEL) | 7 | 420 | 10 | 1 | 2 | 0 |
2. | Mbappé Kylian (FRA) | 8 | 476 | 7 | 5 | 1 | 0 |
3. | Kane Harry (ENG) | 8 | 436 | 7 | 2 | 1 | 0 |
4. | Haaland Erling (NOR) | 5 | 428 | 6 | 0 | 0 | 0 |
5. | Ronaldo Cristiano (POR) | 9 | 583 | 6 | 1 | 2 | 0 |
6. | Fernandes Bruno (POR) | 10 | 680 | 6 | 7 | 1 | 0 |
7. | Mitrović Aleksandar (SRB) | 7 | 427 | 5 | 1 | 0 | 0 |
8. | Rodrigues Gerson (LUX) | 7 | 358 | 5 | 1 | 0 | 0 |
9. | Haakans Daniel (FIN) | 6 | 330 | 4 | 0 | 0 | 0 |
10. | Varga Barnabás (HUN) | 4 | 312 | 4 | 0 | 2 | 0 |
11. | Kvaratskhelia Khvicha (GRU) | 8 | 625 | 4 | 1 | 3 | 0 |
12. | Morata Álvaro (ESP) | 6 | 381 | 4 | 0 | 1 | 0 |
13. | Amdouni Zeki (SUI) | 9 | 389 | 4 | 0 | 0 | 0 |
14. | Masouras Georgios (GRE) | 8 | 564 | 4 | 0 | 0 | 0 |
15. | Šeško Benjamin (SLV) | 9 | 574 | 4 | 2 | 0 | 0 |
16. | Stengs Calvin (NED) | 1 | 90 | 3 | 0 | 0 | 0 |
17. | Mihăilă Valentin (RUM) | 7 | 171 | 3 | 0 | 0 | 1 |
18. | Szoboszlai Dominik (HUN) | 8 | 630 | 3 | 4 | 3 | 0 |
19. | Asani Jasir (ALB) | 8 | 500 | 3 | 2 | 1 | 0 |
20. | Bajrami Nedim (ALB) | 7 | 563 | 3 | 1 | 2 | 0 |
21. | Širvys Pijus (LIT) | 7 | 401 | 3 | 0 | 0 | 0 |
22. | Torres Ferrán (ESP) | 5 | 272 | 3 | 1 | 0 | 0 |
23. | Wilson Harry (WAL) | 8 | 484 | 3 | 2 | 0 | 0 |
24. | Kramarić Andrej (CRO) | 6 | 307 | 3 | 0 | 0 | 0 |
25. | Muriqi Vedat (KSV) | 7 | 378 | 3 | 1 | 1 | 1 |
26. | Rašica Milot (KSV) | 7 | 349 | 3 | 2 | 0 | 0 |
27. | Ebong Max (BLR) | 9 | 597 | 3 | 0 | 1 | 0 |
28. | Zelarayán Lucas (ARM) | 8 | 543 | 3 | 1 | 0 | 0 |
29. | McTominay Scott (SCO) | 7 | 540 | 3 | 2 | 0 | 0 |
30. | Nicolaescu Ion (MOL) | 8 | 446 | 3 | 1 | 1 | 0 |
31. | Weghorst Wout (NED) | 7 | 370 | 3 | 0 | 1 | 0 |
32. | Gakpo Cody (NED) | 4 | 227 | 3 | 0 | 1 | 0 |
33. | Giroud Olivier (FRA) | 7 | 209 | 3 | 1 | 0 | 0 |
34. | Jovetić Stevan (CHO) | 7 | 419 | 3 | 3 | 0 | 0 |
35. | Despodov Kiril (BUL) | 8 | 505 | 3 | 1 | 1 | 0 |
36. | Lewandowski Robert (POL) | 6 | 360 | 3 | 1 | 0 | 0 |
37. | Bardhi Enis (MAK) | 8 | 607 | 3 | 3 | 0 | 0 |
38. | Wind Jonas (DEN) | 9 | 501 | 3 | 2 | 0 | 0 |
39. | Finnbogason Alfred (ISL) | 10 | 373 | 3 | 0 | 1 | 0 |
40. | Ramos Gonçalo (POR) | 3 | 237 | 3 | 0 | 0 | 0 |
41. | Sinani Danel (LUX) | 10 | 635 | 3 | 0 | 1 | 1 |
42. | Saka Bukayo (ENG) | 7 | 318 | 3 | 1 | 0 | 0 |
43. | Frattesi Davide (ITA) | 5 | 323 | 3 | 1 | 0 | 0 |
44. | Šporar Andraž (SLV) | 7 | 550 | 3 | 3 | 2 | 0 |
45. | Zajnutdinov Baktijor (KAZ) | 7 | 443 | 3 | 0 | 0 | 0 |
46. | Souček Tomáš (CZE) | 8 | 540 | 3 | 1 | 0 | 0 |
47. | Černý Václav (CZE) | 4 | 293 | 3 | 0 | 1 | 0 |
48. | Sigurdsson Gylfi (ISL) | 2 | 77 | 2 | 0 | 0 | 0 |
49. | Antilevsky Dmitry (BLR) | 3 | 224 | 2 | 1 | 1 | 0 |
50. | Yamal Lamine (ESP) | 4 | 205 | 2 | 0 | 0 | 0 |
51. | Česnokov Islam (KAZ) | 4 | 190 | 2 | 0 | 1 | 0 |
52. | Óskarsson Orri (ISL) | 6 | 353 | 2 | 0 | 1 | 0 |
53. | Hagi Ianis (RUM) | 7 | 315 | 2 | 1 | 2 | 0 |
54. | Horta Ricardo (POR) | 3 | 87 | 2 | 0 | 0 | 0 |
55. | Ranos Grant-Leon (ARM) | 7 | 471 | 2 | 0 | 1 | 0 |
56. | Baboglo Vladislav (MOL) | 6 | 505 | 2 | 0 | 3 | 1 |
57. | Janža Erik (SLV) | 6 | 498 | 2 | 0 | 1 | 0 |
58. | Sallai Roland (HUN) | 6 | 400 | 2 | 1 | 1 | 0 |
59. | Johnston Michael (IRL) | 5 | 186 | 2 | 0 | 0 | 0 |
60. | Ferguson Evan (IRL) | 6 | 385 | 2 | 0 | 0 | 0 |
61. | Idah Adam (IRL) | 7 | 282 | 2 | 0 | 1 | 0 |
62. | Mikautadze Georges (GRU) | 8 | 494 | 2 | 0 | 0 | 0 |
63. | Seferi Taulant (ALB) | 6 | 380 | 2 | 0 | 1 | 0 |
64. | Cygankov Viktor (UKR) | 5 | 425 | 2 | 1 | 0 | 0 |
65. | Paulauskas Gediminas (LIT) | 8 | 576 | 2 | 0 | 2 | 0 |
66. | Joselu (ESP) | 6 | 159 | 2 | 1 | 0 | 0 |
67. | Gavi (ESP) | 7 | 419 | 2 | 0 | 1 | 0 |
68. | Petković Bruno (CRO) | 4 | 270 | 2 | 1 | 0 | 0 |
69. | Pašalić Mario (CRO) | 7 | 228 | 2 | 0 | 0 | 0 |
70. | Alibec Denis (RUM) | 9 | 355 | 2 | 0 | 0 | 0 |
71. | Stanciu Nicolae (RUM) | 10 | 672 | 2 | 0 | 0 | 0 |
72. | Weissman Shon (ISR) | 7 | 236 | 2 | 0 | 1 | 0 |
73. | Gloukh Oscar (ISR) | 7 | 418 | 2 | 0 | 0 | 0 |
74. | Shaqiri Xherdan (SUI) | 7 | 561 | 2 | 3 | 0 | 0 |
75. | Vargas Ruben (SUI) | 9 | 522 | 2 | 2 | 0 | 0 |
76. | Freuler Remo (SUI) | 10 | 582 | 2 | 0 | 1 | 0 |
77. | Tosun Cenk (TUR) | 2 | 14 | 2 | 0 | 0 | 0 |
78. | McGinn John (SCO) | 8 | 523 | 2 | 2 | 1 | 0 |
79. | Mahmudov Emin (AZE) | 8 | 511 | 2 | 1 | 1 | 0 |
80. | Arnautović Marko (AUT) | 4 | 222 | 2 | 0 | 0 | 0 |
81. | Laimer Konrad (AUT) | 6 | 313 | 2 | 0 | 1 | 0 |
82. | Baumgartner Christoph (AUT) | 7 | 354 | 2 | 0 | 1 | 0 |
83. | Sabitzer Marcel (AUT) | 7 | 293 | 2 | 1 | 1 | 0 |
84. | Černych Fjodor (LIT) | 7 | 366 | 2 | 1 | 1 | 0 |
85. | Bakasetas Tasos (GRE) | 8 | 561 | 2 | 1 | 1 | 0 |
86. | Mavropanos Konstantinos (GRE) | 7 | 519 | 2 | 0 | 1 | 1 |
87. | Lukebakio Dodi (BEL) | 5 | 181 | 2 | 1 | 0 | 0 |
88. | Trossard Leandro (BEL) | 5 | 240 | 2 | 0 | 0 | 0 |
89. | Claesson Viktor (SWE) | 5 | 159 | 2 | 1 | 0 | 0 |
90. | Coman Kingsley (FRA) | 7 | 323 | 2 | 2 | 0 | 0 |
91. | Thuram Marcus (FRA) | 4 | 160 | 2 | 0 | 0 | 0 |
92. | Fofana Youssouf (FRA) | 4 | 174 | 2 | 1 | 1 | 0 |
93. | Savić Stefan (CHO) | 7 | 450 | 2 | 0 | 2 | 0 |
94. | Atanasov Jani (MAK) | 8 | 420 | 2 | 0 | 0 | 0 |
95. | Elmas Eljif (MAK) | 8 | 612 | 2 | 0 | 1 | 0 |
96. | Price Isaac (NIR) | 7 | 448 | 2 | 0 | 1 | 0 |
97. | Pohjanpalo Joel (FIN) | 9 | 529 | 2 | 0 | 1 | 0 |
98. | Pukki Teemu (FIN) | 10 | 501 | 2 | 3 | 0 | 0 |
99. | Antman Oliver (FIN) | 5 | 252 | 2 | 0 | 0 | 0 |
100. | Soiri Pyry (FIN) | 4 | 108 | 2 | 0 | 0 | 0 |
101. | Poulsen Yussuf (DEN) | 7 | 216 | 2 | 0 | 1 | 0 |
102. | Skov Olsen Andreas (DEN) | 5 | 361 | 2 | 0 | 0 | 0 |
103. | Højlund Rasmus (DEN) | 8 | 419 | 2 | 1 | 1 | 0 |
104. | Höjbjerg Pierre-Emile (DEN) | 10 | 627 | 2 | 1 | 1 | 0 |
105. | Maehle Joakim (DEN) | 8 | 523 | 2 | 1 | 0 | 0 |
106. | Haraldsson Hákon (ISL) | 8 | 397 | 2 | 0 | 1 | 0 |
107. | Félix João (POR) | 8 | 369 | 2 | 1 | 1 | 0 |
108. | Jota Diogo (POR) | 6 | 211 | 2 | 2 | 1 | 0 |
109. | Inácio Gonçalo (POR) | 5 | 293 | 2 | 2 | 0 | 0 |
110. | Cancelo João (POR) | 9 | 603 | 2 | 0 | 0 | 0 |
111. | Borges Sanches Yvandro (LUX) | 5 | 353 | 2 | 1 | 0 | 0 |
112. | Rashford Marcus (ENG) | 6 | 270 | 2 | 0 | 0 | 0 |
113. | Berardi Domenico (ITA) | 4 | 219 | 2 | 1 | 0 | 0 |
114. | Chiesa Federico (ITA) | 2 | 143 | 2 | 0 | 0 | 0 |
115. | Vorogovskij Jan (KAZ) | 10 | 549 | 2 | 0 | 1 | 0 |
116. | Ajmbetov Abat (KAZ) | 8 | 198 | 2 | 0 | 0 | 0 |
117. | Haraslín Lukáš (SVK) | 5 | 239 | 2 | 1 | 0 | 0 |
118. | Duda Ondrej (SVK) | 8 | 509 | 2 | 2 | 2 | 0 |
119. | Kucka Juraj (SVK) | 9 | 505 | 2 | 2 | 0 | 0 |
120. | Hancko Dávid (SVK) | 10 | 716 | 2 | 3 | 0 | 0 |
121. | Dönnum Aron (NOR) | 1 | 60 | 1 | 0 | 0 | 0 |
122. | Laptev Denis (BLR) | 2 | 33 | 1 | 0 | 1 | 0 |
123. | Khalaily Anan (ISR) | 3 | 204 | 1 | 0 | 0 | 0 |
124. | Zaïre-Emery Warren (FRA) | 1 | 20 | 1 | 0 | 0 | 0 |
125. | Budimir Ante (CRO) | 1 | 84 | 1 | 0 | 0 | 0 |
126. | Hyseni Muhamet (KSV) | 2 | 61 | 1 | 0 | 1 | 0 |
127. | Zahavi Eran (ISR) | 3 | 205 | 1 | 0 | 1 | 0 |
128. | Chorý Tomáš (CZE) | 1 | 85 | 1 | 1 | 0 | 0 |
129. | El Shaarawy Stephan (ITA) | 2 | 101 | 1 | 0 | 0 | 0 |
130. | Gojković Renato (BSN) | 4 | 183 | 1 | 0 | 2 | 1 |
131. | Akgün Yunus (TUR) | 2 | 101 | 1 | 0 | 0 | 0 |
132. | Clauss Jonathan (FRA) | 3 | 196 | 1 | 1 | 0 | 0 |
133. | Buksa Adam (POL) | 3 | 93 | 1 | 0 | 0 | 0 |
134. | Piotrowski Jakub (POL) | 2 | 98 | 1 | 0 | 1 | 0 |
135. | Rahmanović Amar (BSN) | 2 | 136 | 1 | 0 | 0 | 0 |
136. | Kuč Edvin (CHO) | 3 | 265 | 1 | 0 | 2 | 0 |
137. | Rubežić Slobodan (CHO) | 2 | 166 | 1 | 0 | 2 | 0 |
138. | Sancet Oihan (ESP) | 3 | 98 | 1 | 0 | 0 | 0 |
139. | Bonaventura Giacomo (ITA) | 2 | 149 | 1 | 0 | 0 | 0 |
140. | Kinda Gadi (ISR) | 2 | 135 | 1 | 0 | 1 | 0 |
141. | Yıldırım Bertuğ (TUR) | 2 | 26 | 1 | 0 | 2 | 0 |
142. | Le Normand Robin (ESP) | 6 | 452 | 1 | 0 | 1 | 0 |
143. | Baena Álex (ESP) | 1 | 14 | 1 | 0 | 0 | 0 |
144. | Zeqiri Altin (KSV) | 3 | 91 | 1 | 0 | 1 | 0 |
145. | Hartman Quilindschy (NED) | 4 | 317 | 1 | 1 | 0 | 0 |
146. | Smyth Paul (NIR) | 5 | 196 | 1 | 1 | 1 | 0 |
147. | Daku Mirlind (ALB) | 5 | 185 | 1 | 1 | 2 | 0 |
148. | Borukov Preslav (BUL) | 3 | 76 | 1 | 0 | 0 | 0 |
149. | Lazović Darko (SRB) | 0 | 0 | 1 | 0 | 0 | 0 |
150. | Babić Srdjan (SRB) | 3 | 181 | 1 | 0 | 0 | 0 |
151. | Muçi Ernest (ALB) | 3 | 54 | 1 | 0 | 0 | 0 |
152. | Pileas Kostas (CYP) | 4 | 164 | 1 | 0 | 0 | 0 |
153. | Konoplja Juchym (UKR) | 7 | 512 | 1 | 1 | 2 | 0 |
154. | Coman Florinel (RUM) | 7 | 434 | 1 | 0 | 1 | 0 |
155. | Manev Jovan (MAK) | 5 | 362 | 1 | 0 | 1 | 0 |
156. | Dašjan Artak (ARM) | 7 | 561 | 1 | 1 | 0 | 0 |
157. | Brooks David (WAL) | 5 | 197 | 1 | 1 | 0 | 0 |
158. | Wilson Callum (ENG) | 2 | 46 | 1 | 0 | 0 | 0 |
159. | Evans Jonny (NIR) | 6 | 487 | 1 | 0 | 2 | 0 |
160. | Ďuriš Dávid (SVK) | 6 | 86 | 1 | 0 | 0 | 0 |
161. | Shankland Lawrence (SCO) | 2 | 5 | 1 | 0 | 0 | 0 |
162. | Tobers Kristers (LAT) | 7 | 536 | 1 | 0 | 4 | 0 |
163. | Emsis Eduards (LAT) | 5 | 397 | 1 | 0 | 4 | 1 |
164. | Ikaunieks Jānis (LAT) | 5 | 364 | 1 | 0 | 1 | 0 |
165. | Balodis Daniels (LAT) | 5 | 450 | 1 | 0 | 0 | 0 |
166. | Savaļnieks Roberts (LAT) | 8 | 595 | 1 | 0 | 1 | 0 |
167. | Ádám Martin (HUN) | 8 | 259 | 1 | 1 | 0 | 0 |
168. | Orbán Willi (HUN) | 4 | 270 | 1 | 0 | 1 | 0 |
169. | Nagy Ádám (HUN) | 8 | 618 | 1 | 1 | 1 | 0 |
170. | Robinson Callum (IRL) | 3 | 90 | 1 | 0 | 0 | 0 |
171. | Collins Nathan (IRL) | 7 | 452 | 1 | 0 | 0 | 0 |
172. | Doherty Matt (IRL) | 6 | 435 | 1 | 2 | 1 | 1 |
173. | Šengelia Levan (GRU) | 2 | 91 | 1 | 0 | 0 | 0 |
174. | Kiteišvili Otar (GRU) | 5 | 445 | 1 | 0 | 1 | 0 |
175. | Zivzivadze Budu (GRU) | 5 | 140 | 1 | 0 | 1 | 0 |
176. | Čakvetadze Giorgi (GRU) | 6 | 379 | 1 | 3 | 2 | 0 |
177. | Davitašvili Zuriko (GRU) | 8 | 214 | 1 | 0 | 1 | 0 |
178. | Miller Martin (EST) | 7 | 402 | 1 | 0 | 0 | 0 |
179. | Cikalleši Sokol (ALB) | 8 | 422 | 1 | 1 | 2 | 0 |
180. | Asllani Kristjan (ALB) | 8 | 519 | 1 | 1 | 1 | 0 |
181. | Sudakov Georgij (UKR) | 8 | 580 | 1 | 0 | 0 | 0 |
182. | Dovbyk Artěm (UKR) | 7 | 412 | 1 | 0 | 1 | 0 |
183. | Mudryk Mychajlo (UKR) | 7 | 478 | 1 | 2 | 0 | 0 |
184. | Zabarnyj Illja (UKR) | 7 | 630 | 1 | 0 | 1 | 0 |
185. | Karavajev Olexandr (UKR) | 3 | 80 | 1 | 0 | 0 | 0 |
186. | Zinčenko Olexandr (UKR) | 6 | 400 | 1 | 1 | 1 | 0 |
187. | Jarmolenko Andrij (UKR) | 3 | 205 | 1 | 0 | 0 | 0 |
188. | Strand Larsen Jörgen (NOR) | 4 | 179 | 1 | 1 | 0 | 0 |
189. | Sørloth Alexander (NOR) | 6 | 264 | 1 | 1 | 0 | 0 |
190. | Solbakken Ola (NOR) | 5 | 203 | 1 | 0 | 0 | 0 |
191. | Aursnes Fredrik (NOR) | 8 | 485 | 1 | 0 | 1 | 0 |
192. | Ødegaard Martin (NOR) | 7 | 437 | 1 | 2 | 0 | 0 |
193. | Elyounoussi Mohamed (NOR) | 4 | 41 | 1 | 0 | 0 | 0 |
194. | Olmo Dani (ESP) | 2 | 44 | 1 | 0 | 0 | 0 |
195. | Williams Nico (ESP) | 3 | 178 | 1 | 3 | 0 | 0 |
196. | Oyarzabal Mikel (ESP) | 4 | 130 | 1 | 1 | 0 | 0 |
197. | Merino Mikel (ESP) | 6 | 235 | 1 | 2 | 1 | 0 |
198. | James Daniel (WAL) | 7 | 210 | 1 | 1 | 0 | 0 |
199. | Ramsey Aaron (WAL) | 5 | 200 | 1 | 0 | 0 | 0 |
200. | Williams Neco (WAL) | 8 | 467 | 1 | 0 | 2 | 0 |
201. | Ivanušec Luka (CRO) | 4 | 272 | 1 | 1 | 0 | 0 |
202. | Majer Lovro (CRO) | 5 | 308 | 1 | 1 | 0 | 0 |
203. | Puşcaş George (RUM) | 6 | 272 | 1 | 0 | 3 | 0 |
204. | Marin Răzvan (RUM) | 8 | 379 | 1 | 0 | 1 | 0 |
205. | Rosas Albert (ANR) | 5 | 222 | 1 | 0 | 0 | 0 |
206. | Vieira Márcio (ANR) | 9 | 458 | 1 | 0 | 2 | 0 |
207. | Solomon Manor (ISR) | 6 | 360 | 1 | 0 | 0 | 0 |
208. | Kanichowsky Gavriel (ISR) | 7 | 347 | 1 | 0 | 1 | 0 |
209. | Šlomo Raz (ISR) | 6 | 360 | 1 | 0 | 1 | 0 |
210. | Morozov Vladislav (BLR) | 7 | 394 | 1 | 0 | 1 | 0 |
211. | Poljakov Denis (BLR) | 8 | 630 | 1 | 0 | 0 | 0 |
212. | Itten Cédric (SUI) | 5 | 170 | 1 | 0 | 0 | 0 |
213. | Xhaka Granit (SUI) | 10 | 720 | 1 | 1 | 2 | 0 |
214. | Akanji Manuel (SUI) | 10 | 720 | 1 | 0 | 4 | 0 |
215. | Barseghjan Tigran (ARM) | 4 | 145 | 1 | 0 | 0 | 0 |
216. | Tiknizjan Najr (ARM) | 8 | 630 | 1 | 2 | 1 | 0 |
217. | Yazıcı Yusuf (TUR) | 1 | 57 | 1 | 0 | 1 | 0 |
218. | Nayir Umut (TUR) | 2 | 134 | 1 | 0 | 0 | 0 |
219. | Yılmaz Barış (TUR) | 6 | 379 | 1 | 2 | 1 | 0 |
220. | Aktürkoğlu Karem (TUR) | 7 | 481 | 1 | 0 | 2 | 0 |
221. | Ünder Cengiz (TUR) | 5 | 270 | 1 | 0 | 1 | 0 |
222. | Güler Arda (TUR) | 2 | 101 | 1 | 0 | 0 | 0 |
223. | Kahveci İrfan Can (TUR) | 4 | 112 | 1 | 0 | 1 | 0 |
224. | Bardakcı Abdülkerim (TUR) | 5 | 450 | 1 | 0 | 1 | 0 |
225. | Pittas Ioannis (CYP) | 6 | 280 | 1 | 0 | 2 | 0 |
226. | Kastanos Grigoris (CYP) | 8 | 598 | 1 | 0 | 1 | 0 |
227. | Dykes Lyndon (SCO) | 7 | 376 | 1 | 2 | 1 | 0 |
228. | McLean Kenny (SCO) | 6 | 156 | 1 | 1 | 0 | 0 |
229. | Armstrong Stuart (SCO) | 6 | 111 | 1 | 1 | 1 | 0 |
230. | McGregor Callum (SCO) | 8 | 512 | 1 | 0 | 0 | 0 |
231. | Porteous Ryan (SCO) | 7 | 435 | 1 | 0 | 1 | 0 |
232. | Berardi Filippo (SMA) | 5 | 160 | 1 | 0 | 0 | 0 |
233. | Šejdajev Ramil (AZE) | 7 | 435 | 1 | 0 | 3 | 0 |
234. | Dadašov Renat (AZE) | 8 | 378 | 1 | 1 | 0 | 0 |
235. | Krivocjuk Anton (AZE) | 7 | 494 | 1 | 0 | 2 | 0 |
236. | Bajramov Tural (AZE) | 7 | 442 | 1 | 0 | 2 | 0 |
237. | Gregoritsch Michael (AUT) | 6 | 323 | 1 | 1 | 0 | 0 |
238. | Lienhart Philipp (AUT) | 6 | 540 | 1 | 0 | 0 | 0 |
239. | Rață Vadim (MOL) | 7 | 414 | 1 | 1 | 2 | 0 |
240. | Faerø Odmar (FAO) | 8 | 630 | 1 | 0 | 2 | 0 |
241. | Girdvainis Edvinas (LIT) | 6 | 406 | 1 | 1 | 1 | 0 |
242. | Veljković Miloš (SRB) | 4 | 360 | 1 | 0 | 0 | 0 |
243. | Tadić Dušan (SRB) | 8 | 486 | 1 | 3 | 0 | 0 |
244. | Pavlović Strahinja (SRB) | 6 | 360 | 1 | 0 | 1 | 0 |
245. | Ioannidis Fotis (GRE) | 4 | 209 | 1 | 0 | 1 | 0 |
246. | Giakoumakis Giorgos (GRE) | 7 | 204 | 1 | 1 | 0 | 0 |
247. | Pelkas Dimitris (GRE) | 4 | 226 | 1 | 2 | 2 | 0 |
248. | Bakayoko Johan (BEL) | 5 | 254 | 1 | 1 | 0 | 0 |
249. | De Ketelaere Charles (BEL) | 1 | 24 | 1 | 0 | 1 | 0 |
250. | Carrasco Yannick (BEL) | 7 | 383 | 1 | 3 | 0 | 0 |
251. | Vertonghen Jan (BEL) | 6 | 404 | 1 | 0 | 0 | 0 |
252. | Holm Emil (SWE) | 2 | 26 | 1 | 0 | 0 | 0 |
253. | Quaison Robin (SWE) | 4 | 55 | 1 | 0 | 0 | 0 |
254. | Kulusevski Dejan (SWE) | 7 | 447 | 1 | 2 | 1 | 0 |
255. | Gyökeres Viktor (SWE) | 6 | 347 | 1 | 0 | 0 | 0 |
256. | Isak Alexander (SWE) | 5 | 222 | 1 | 0 | 0 | 0 |
257. | Forsberg Emil (SWE) | 7 | 381 | 1 | 1 | 0 | 0 |
258. | Koopmeiners Teun (NED) | 3 | 113 | 1 | 1 | 0 | 0 |
259. | Wieffer Mats (NED) | 5 | 261 | 1 | 0 | 1 | 0 |
260. | de Roon Marten (NED) | 5 | 121 | 1 | 0 | 0 | 0 |
261. | van Dijk Virgil (NED) | 8 | 496 | 1 | 0 | 1 | 0 |
262. | Dembélé Ousmane (FRA) | 5 | 198 | 1 | 0 | 1 | 0 |
263. | Kolo Muani Randal (FRA) | 6 | 254 | 1 | 0 | 0 | 0 |
264. | Rabiot Adrien (FRA) | 6 | 336 | 1 | 1 | 0 | 0 |
265. | Tchouaméni Aurélien (FRA) | 5 | 360 | 1 | 0 | 1 | 0 |
266. | Krstović Nikola (CHO) | 8 | 427 | 1 | 0 | 1 | 0 |
267. | Rusev Georgi (BUL) | 6 | 243 | 1 | 0 | 2 | 0 |
268. | Delev Spas (BUL) | 7 | 264 | 1 | 0 | 0 | 0 |
269. | Petkov Marin (BUL) | 4 | 266 | 1 | 0 | 1 | 0 |
270. | Milik Arkadiusz (POL) | 4 | 262 | 1 | 1 | 1 | 0 |
271. | Świderski Karol (POL) | 7 | 245 | 1 | 1 | 0 | 0 |
272. | Szymański Sebastian (POL) | 7 | 318 | 1 | 0 | 0 | 0 |
273. | Mbong Paul (MAL) | 5 | 248 | 1 | 0 | 2 | 0 |
274. | McMenamin Conor (NIR) | 7 | 201 | 1 | 1 | 0 | 0 |
275. | Charles Dion (NIR) | 9 | 320 | 1 | 0 | 0 | 0 |
276. | Magennis Josh (NIR) | 5 | 201 | 1 | 0 | 0 | 0 |
277. | Golinucci Alessandro (SMA) | 10 | 720 | 1 | 0 | 1 | 0 |
278. | Franciosi Simone (SMA) | 7 | 363 | 1 | 0 | 0 | 0 |
279. | Källman Benjamin (FIN) | 7 | 275 | 1 | 1 | 1 | 0 |
280. | Taylor Robert (FIN) | 6 | 227 | 1 | 1 | 0 | 0 |
281. | Kamara Glen (FIN) | 10 | 554 | 1 | 1 | 0 | 0 |
282. | Lod Robin (FIN) | 4 | 64 | 1 | 0 | 0 | 0 |
283. | Delaney Thomas (DEN) | 3 | 119 | 1 | 0 | 0 | 0 |
284. | Gudjohnsen Andri (ISL) | 3 | 56 | 1 | 0 | 0 | 0 |
285. | Džeko Edin (BSN) | 6 | 524 | 1 | 1 | 1 | 0 |
286. | Stevanović Miroslav (BSN) | 5 | 363 | 1 | 0 | 0 | 0 |
287. | Wolfinger Sandro (LIC) | 8 | 371 | 1 | 0 | 0 | 0 |
288. | Silva Bernardo (POR) | 9 | 536 | 1 | 3 | 1 | 0 |
289. | Olesen Mathias (LUX) | 8 | 482 | 1 | 0 | 1 | 0 |
290. | Chanot Maxime (LUX) | 10 | 682 | 1 | 0 | 2 | 0 |
291. | Alexander-Arnold Trent (ENG) | 4 | 354 | 1 | 1 | 0 | 0 |
292. | Phillips Kalvin (ENG) | 4 | 107 | 1 | 0 | 2 | 0 |
293. | Walker Kyle (ENG) | 7 | 404 | 1 | 1 | 0 | 0 |
294. | Immobile Ciro (ITA) | 1 | 90 | 1 | 0 | 0 | 0 |
295. | Raspadori Giacomo (ITA) | 6 | 311 | 1 | 2 | 0 | 0 |
296. | Scamacca Gianluca (ITA) | 4 | 119 | 1 | 0 | 0 | 0 |
297. | Darmian Matteo (ITA) | 3 | 181 | 1 | 0 | 0 | 0 |
298. | Mlakar Jan (SLV) | 8 | 591 | 1 | 0 | 0 | 0 |
299. | Vipotnik Žan (SLV) | 6 | 223 | 1 | 0 | 0 | 0 |
300. | Gnezda Čerin Adam (SLV) | 10 | 720 | 1 | 2 | 0 | 0 |
301. | Lovrić Sandi (SLV) | 6 | 188 | 1 | 0 | 0 | 0 |
302. | Verbič Benjamin (SLV) | 9 | 144 | 1 | 0 | 1 | 0 |
303. | Karničnik Žan (SLV) | 10 | 720 | 1 | 2 | 0 | 0 |
304. | Samorodov Maxim (KAZ) | 9 | 509 | 1 | 1 | 3 | 0 |
305. | Tagybergen Aschat (KAZ) | 8 | 462 | 1 | 0 | 2 | 0 |
306. | Orazov Ramazan (KAZ) | 10 | 645 | 1 | 1 | 1 | 0 |
307. | Suslov Tomáš (SVK) | 8 | 393 | 1 | 0 | 2 | 0 |
308. | Boženík Róbert (SVK) | 7 | 406 | 1 | 1 | 2 | 0 |
309. | Lobotka Stanislav (SVK) | 9 | 609 | 1 | 0 | 0 | 0 |
310. | Mak Róbert (SVK) | 6 | 309 | 1 | 0 | 0 | 0 |
311. | Vavro Denis (SVK) | 7 | 540 | 1 | 0 | 0 | 0 |
312. | Šatka Ľubomír (SVK) | 2 | 90 | 1 | 0 | 0 | 0 |
313. | Krejčí Ladislav (CZE) | 5 | 356 | 1 | 0 | 0 | 0 |
314. | Douděra David (CZE) | 4 | 261 | 1 | 0 | 0 | 0 |
315. | Chachumjan Albert (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Tsingaras Theocharis (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Zeca (GRE) | 1 | 12 | 0 | 0 | 0 | 0 |
318. | Perera Jeremy (GIB) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Galanopoulos Kostas (GRE) | 1 | 67 | 0 | 0 | 0 | 0 |
320. | Artean Andrei (RUM) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Karzev Eden (ISR) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Justinussen Adrian (FAO) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Brolli Cristian (SMA) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Boyd-Munce Caolan (NIR) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Dubinčak Vladyslav (UKR) | 0 | 0 | 0 | 0 | 0 | 0 |
